Trademark Classification of Goods |
Class | Description |
Class 1 | Chemical used in industry, science, photography, agriculture, horticulture and forestry; unprocessed plastics; chemical substances for preserving foodstuffs; |
Class 2 | Paints; varnishes; preservatives against rust and against deterioration of wood; colorants; metals in foil and powder form for painters; decorators; printers and artists; |
Class 3 | Bleaching preparations and substances for laundry use; cleaning; polishing; abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; |
Class 4 | Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks; |
Class 5 | Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; disinfectants; fungicides, herbicides; |
Class 6 | Common metals and their alloys; metal building materials; small items of metal hardware; pipes and tubes of metal; goods of metal not included in other classes; |
Class 7 | Machines and machine tools; machine coupling and transmission components; agricultural implements other than hand-operated; incubators for eggs; |
Class 8 | Hand tools and implements (hand-operated); cutlery; side arms; razors |
Class 9 | Scientific, electric, photographical, measuring, apparatus for recording, transmission or reproduction of sound or images; data processing equipment and computers; |
Class 10 | Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopaedic articles; suture materials; |
Class 11 | Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying ventilating, water supply and sanitary purposes |
Class 12 | Vehicles; apparatus for locomotion by land, air or water |
Class 13 | Firearms; ammunition and projectiles; explosives; fire works |
Class 14 | Precious metals and their alloys and goods in precious metals; jewelry, precious stones; horological and other chronometric instruments |
Class 15 | Musical instruments |
Class 16 | Paper, cardboard and goods made from these materials; printed matter; stationery; brushes; typewriters and office requisites; plastic materials for packaging; |
Class 17 | Rubber, asbestos, mica and goods made from these materials; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes; |
Class 18 | Leather and imitations of leathe; animal skins, hides, trunks and travelling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery; |
Class 19 | Building materials, (non-metallic), non-metallic rigid pipes for building; asphalt, pitch and bitumen; non-metallic transportable buildings; monuments, not of metal. |
Class 20 | Furniture, mirrors, picture frames; goods of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother- of-pearl, meerschaum or of plastics |
Class 21 | Household or kitchen utensils and containers; combs and sponges; articles for cleaning purposes; unworked or semi-worked glass; glassware and earthenware; |
Class 22 | Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags, padding and stuffing materials(except of rubber or plastics); raw fibrous textile materials |
Class 23 | Yarns and threads, for textile use |
Class 24 | Textiles and textile goods, not included in other classes; bed and table covers. |
Class 25 | Clothing, footwear, headgear |
Class 26 | Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers |
Class 27 | Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings(non-textile) |
Class 28 | Games and playthings, gymnastic and sporting articles not included in other classes; decorations for Christmas trees |
Class 29 | Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jams, fruit sauces; eggs, milk and milk products; edible oils and fats |
Class 30 | Coffee, tea, cocoa, sugar, rice, tapioca, sago; bread, pastry and confectionery, ices; honey, treacle; yeast, baking powder; salt, mustard; vinegar; spices; ice |
Class 31 | Agricultural, horticultural and forestry products and grains; live animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt |
Class 32 | Beers, mineral and aerated waters, and other non-alcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages |
Class 33 | Alcoholic beverages(except beers) |
Class 34 | Tobacco, smokers’ articles, matches |
Trademark classification of services |
Class | Description |
Class 35 | Advertising, business management, business administration, office functions. |
Class 36 | Insurance, financial affairs; monetary affairs; real estate affairs. |
Class 37 | Building construction; repair; installation services. |
Class 38 | Telecommunications. |
Class 39 | Transport; packaging and storage of goods; travel arrangement. |
Class 40 | Treatment of materials. |
Class 41 | Education; providing of training; entertainment; sporting and cultural activities. |
Class 42 | Scientific, design and technological services; industrial analysis and research services; design and development of computer hardware and software |
Class 43 | Services for providing food and drink; temporary accommodation. |
Class 44 | Medical services, veterinary services, hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. |
Class 45 | Legal services; security services for the protection of property and individuals; personal and social services rendered by others to meet the needs of individuals |